Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app.swagger | /api/doc.json | Path does not match |
| 15 | app.swagger_ui | /api/doc | Path does not match |
| 16 | admin_client_index | /admin/client/ | Path does not match |
| 17 | admin_client_add | /admin/client/add | Path does not match |
| 18 | admin_client_edit | /admin/client/edit/{clientId} | Path does not match |
| 19 | admin_client_delete | /admin/client/delete/{clientId} | Path does not match |
| 20 | admin_client_export | /admin/client/export | Path does not match |
| 21 | admin_construction_year_index | /admin/construction-year/ | Path does not match |
| 22 | admin_construction_year_delete | /admin/construction-year/delete/{constructionYearId} | Path does not match |
| 23 | admin_dashboard | /admin/ | Path does not match |
| 24 | admin_energy_class_index | /admin/energy-class/ | Path does not match |
| 25 | admin_energy_class_delete | /admin/energy-class/delete/{energyClassId} | Path does not match |
| 26 | admin_house_type_index | /admin/house-type/ | Path does not match |
| 27 | admin_house_type_delete | /admin/house-type/delete/{houseTypeId} | Path does not match |
| 28 | app_login | /admin/login | Path does not match |
| 29 | app_logout | /admin/logout | Path does not match |
| 30 | app_admin_setting_index | /admin/setting/ | Path does not match |
| 31 | app_admin_site_index | /admin/site/ | Path does not match |
| 32 | app_admin_site_add | /admin/site/add | Path does not match |
| 33 | app_admin_site_edit | /admin/site/edit/{siteId} | Path does not match |
| 34 | app_admin_site_export | /admin/site/export | Path does not match |
| 35 | app_admin_site_preview | /admin/site/{siteId} | Path does not match |
| 36 | app_admin_site_delete | /admin/site/delete/{siteId} | Path does not match |
| 37 | app_admin_submitted_data_index | /admin/submitted-data/ | Path does not match |
| 38 | app_admin_submitted_data_export | /admin/submitted-data/export | Path does not match |
| 39 | app_admin_submitted_data_preview | /admin/submitted-data/{submittedDataId} | Path does not match |
| 40 | admin_user_index | /admin/user/ | Path does not match |
| 41 | admin_user_add | /admin/user/add | Path does not match |
| 42 | admin_user_edit | /admin/user/edit/{userId} | Path does not match |
| 43 | admin_user_export | /admin/user/export | Path does not match |
| 44 | admin_user_preview | /admin/user/{userId} | Path does not match |
| 45 | admin_user_delete | /admin/user/delete/{userId} | Path does not match |
| 46 | app_index | / | Path does not match |
| 47 | content_index | /api/content/ | Path does not match |
| 48 | download_by_uuid | /download/uuid/{uuid} | Path does not match |
| 49 | energy_calculator_quick_check | /api/energy-calculator/quick-check | Path does not match |
| 50 | health_check | /api/ready | Path does not match |
| 51 | newsletter_subscribe | /api/newsletter/subscribe | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.